Home

Statečný Zatažený Používat počítač 66 16 0 n 179 15 0 e věřit Znalost nabídka

Tropical teleconnection impacts on Antarctic climate changes | Nature  Reviews Earth & Environment
Tropical teleconnection impacts on Antarctic climate changes | Nature Reviews Earth & Environment

Holocene variations in Lake Titicaca water level and their implications for  sociopolitical developments in the central Andes | PNAS
Holocene variations in Lake Titicaca water level and their implications for sociopolitical developments in the central Andes | PNAS

I have been to Coordinates: 66 16 0 N 179 15 0 E. Ask me anything. : r/AMA
I have been to Coordinates: 66 16 0 N 179 15 0 E. Ask me anything. : r/AMA

Heterogeneous Electron-Transfer Kinetics for Ruthenium and Ferrocene Redox  Moieties through Alkanethiol Monolayers on Gold | Journal of the American  Chemical Society
Heterogeneous Electron-Transfer Kinetics for Ruthenium and Ferrocene Redox Moieties through Alkanethiol Monolayers on Gold | Journal of the American Chemical Society

A transdiagnostic network for psychiatric illness derived from atrophy and  lesions | Nature Human Behaviour
A transdiagnostic network for psychiatric illness derived from atrophy and lesions | Nature Human Behaviour

The Nadir Crater offshore West Africa: A candidate Cretaceous-Paleogene  impact structure | Science Advances
The Nadir Crater offshore West Africa: A candidate Cretaceous-Paleogene impact structure | Science Advances

A century of groundwater accumulation in Pakistan and northwest India |  Nature Geoscience
A century of groundwater accumulation in Pakistan and northwest India | Nature Geoscience

Surveillance for Coccidioidomycosis, Histoplasmosis, and Blastomycosis —  United States, 2019 | MMWR
Surveillance for Coccidioidomycosis, Histoplasmosis, and Blastomycosis — United States, 2019 | MMWR

Climate change is increasing the risk of a California megaflood | Science  Advances
Climate change is increasing the risk of a California megaflood | Science Advances

Frontiers | Database of Active Faults in Slovenia: Compiling a New Active  Fault Database at the Junction Between the Alps, the Dinarides and the  Pannonian Basin Tectonic Domains
Frontiers | Database of Active Faults in Slovenia: Compiling a New Active Fault Database at the Junction Between the Alps, the Dinarides and the Pannonian Basin Tectonic Domains

Periarteriolar spaces modulate cerebrospinal fluid transport into brain and  demonstrate altered morphology in aging and Alzheimer's disease | Nature  Communications
Periarteriolar spaces modulate cerebrospinal fluid transport into brain and demonstrate altered morphology in aging and Alzheimer's disease | Nature Communications

Measuring the availability of human resources for health and its  relationship to universal health coverage for 204 countries and territories  from 1990 to 2019: a systematic analysis for the Global Burden of
Measuring the availability of human resources for health and its relationship to universal health coverage for 204 countries and territories from 1990 to 2019: a systematic analysis for the Global Burden of

Estimating excess mortality due to the COVID-19 pandemic: a systematic  analysis of COVID-19-related mortality, 2020–21 - The Lancet
Estimating excess mortality due to the COVID-19 pandemic: a systematic analysis of COVID-19-related mortality, 2020–21 - The Lancet

Fertility, mortality, migration, and population scenarios for 195 countries  and territories from 2017 to 2100: a forecasting analysis for the Global  Burden of Disease Study - The Lancet
Fertility, mortality, migration, and population scenarios for 195 countries and territories from 2017 to 2100: a forecasting analysis for the Global Burden of Disease Study - The Lancet

Cut Off From Life Itself”: Lebanon's Failure on the Right to Electricity |  HRW
Cut Off From Life Itself”: Lebanon's Failure on the Right to Electricity | HRW

Physics-Inspired Structural Representations for Molecules and Materials |  Chemical Reviews
Physics-Inspired Structural Representations for Molecules and Materials | Chemical Reviews

Cardinal direction - Wikipedia
Cardinal direction - Wikipedia

Adverse cardiovascular events and mortality in men during testosterone  treatment: an individual patient and aggregate data meta-analysis - The  Lancet Healthy Longevity
Adverse cardiovascular events and mortality in men during testosterone treatment: an individual patient and aggregate data meta-analysis - The Lancet Healthy Longevity

Reactive oxygen species - Wikipedia
Reactive oxygen species - Wikipedia

Hazard analysis of landslide blocking a river in Guang'an Village, Wuxi  County, Chongqing, China | SpringerLink
Hazard analysis of landslide blocking a river in Guang'an Village, Wuxi County, Chongqing, China | SpringerLink

Laytown Lenoir Land & Lots For Sale - 50 Listings | Zillow
Laytown Lenoir Land & Lots For Sale - 50 Listings | Zillow

Factors influencing terrestriality in primates of the Americas and  Madagascar | PNAS
Factors influencing terrestriality in primates of the Americas and Madagascar | PNAS

Be Careful What You Wish For – The Russian Reader
Be Careful What You Wish For – The Russian Reader

Poleward expansion of tropical cyclone latitudes in warming climates |  Nature Geoscience
Poleward expansion of tropical cyclone latitudes in warming climates | Nature Geoscience

A 2-million-year-old ecosystem in Greenland uncovered by environmental DNA  | Nature
A 2-million-year-old ecosystem in Greenland uncovered by environmental DNA | Nature

Lithospheric double shear zone unveiled by microseismicity in a region of  slow deformation | Scientific Reports
Lithospheric double shear zone unveiled by microseismicity in a region of slow deformation | Scientific Reports

Russia Gets Google Street Views But One Place You Won't See (66 16 0 N 179  15 0 E)
Russia Gets Google Street Views But One Place You Won't See (66 16 0 N 179 15 0 E)

On the Construction and Comparison of Difference Schemes | SIAM Journal on  Numerical Analysis
On the Construction and Comparison of Difference Schemes | SIAM Journal on Numerical Analysis

Global Volcanism Program | Erebus
Global Volcanism Program | Erebus

Water | Free Full-Text | Wind Waves Web Atlas of the Russian Seas
Water | Free Full-Text | Wind Waves Web Atlas of the Russian Seas